Dotykoá obrazovka. Úhlopříčka 49". 4K rozlišení. Multitouch až 12 dotyků současně. Zabudované repro.Kapacitní technologie. |
DISPLAY CHARACTERISTICS
Design | Edge to edge glass, Open Frame |
Diagonal | 48.5", 123.2cm |
Panel | IPS LED, AG coated glass |
Native resolution | 3840 x 2160 @60Hz (8.3 megapixel 4K UHD) |
Aspect ratio | 16:9 |
Brightness | 500 cd/m² typical |
Brightness | 420 cd/m² with touch |
Static contrast | 1100:1 typical |
Light transmittance | 84% |
Response time | 8ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 16.7mln 8bit |
Horizontal Sync | 30 - 83KHz |
Vertical Sync | 23 - 76Hz |
Viewable area W x H | 1073.8 x 604mm, 42.3 x 23.8" |
Pixel pitch | 0.2796mm |
Bezel colour and finish | black, matte |
TOUCH
Touch technology | projective capacitive |
Touch points | 12 (HID, only with supported OS) |
Touch method | stylus, finger, glove (latex) |
Touch interface | USB |
Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
Palm rejection | yes |
INTERFACES / CONNECTORS / CONTROLS
Analog signal input | VGA x1 (max. 1920x1200 @60Hz) |
Digital signal input | DVI x1 (max. 1920x1200 @60Hz) HDMI x2 (v.2.0 x1 max. 3840x2160 @60Hz, v.1.4 x1 max. 3840x2160 @30Hz) DisplayPort x1 (v.1.2 max. 3840x2160 @60Hz) |
Audio input | Mini jack x1 |
Monitor control input | RS-232c x1 (Get/Set Command) RJ45 (LAN) x1 |
Audio output | Mini jack x1 Speakers 2 x 8W |
HDCP | yes |
FEATURES
Extra | handles |
Kiosk mode | yes |
Max. non-stop operating time | 24/7 |
Glass thickness | 4mm |
60950 Ball drop test | yes |
Water and dust protection | IP54 (front) |
Housing (bezel) | metal |
OSD key lock | yes |
Remote control lock | yes |
GENERAL
OSD languages | EN, DE, FR, ES, IT, RU, NL, PL |
Control buttons | Power, Left, Right, Up, Down, Menu, Source/Enter |
User controls | picture (picture mode, backlight, contrast, brightness, chroma, phase. sharpness, color temperature, reset), sound (treble, bass, balance, volume, mute, speaker, audio, source, reset), screen (aspect, adjust screen, touch feature), setting (language, schedule, power save, control setting, network settings, advanced, information, all reset) |
Plug&Play | DDC2B |
MECHANICAL
Orientation | landscape, portrait, face-up |
VESA mounting | 400 x 200mm |
Mini PC mount | VESA 100 x 100, NUC INTEL |
Operation temperature range | 0°C - 40°C |
Storage temperature range | - 20°C - 60°C |
ACCESSORIES INCLUDED
Cables | power, USB, HDMI, DP |
Guides | quick start guide, safety guide |
Cable cover | yes |
Remote control | yes (batteries included) |
POWER MANAGEMENT
Power supply unit | internal |
Power supply | AC 100 - 240V, 50/60Hz |
Power usage | 115W typical, 1.0W stand by, 1.0W off mode |
SUSTAINABILITY
Regulations | CB, CE, TÜV-Bauart, CU, cULus |
Energy efficiency class | B |
Other | REACH SVHC above 0.1%: Lead |
DIMENSIONS / WEIGHT
Product dimensions W x H x D | 1154 x 684 x 73.5mm |
Weight (without box) | 30kg |
EAN code | 4948570115792 |
EU ENERGY EFFICIENCY LABEL
Manufacturer | iiyama |
Model | ProLite TF4938UHSC-B1AG |
Energy efficiency class | B |
Visible screen diagonal | 123cm; 48.5"; (49" segment) |
ON mode power consumption | 115W |
Power in Standby | 1.0W stand by |
Resolution | 3840 x 2160 |